Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Historical Price Lookup
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| October 5, 2026 | $139.33 | 715,786 | $139.15 | $141.04 | $138.46 |
| October 6, 2026 | $140.07 | 399,571 | $139.45 | $141.24 | $139.07 |
| October 7, 2026 | $139.02 | 265,019 | $139.84 | $140.24 | $138.97 |
| October 8, 2026 | $141.98 | 333,918 | $139.20 | $142.30 | $138.61 |
| October 9, 2026 | $141.08 | 259,915 | $141.43 | $142.99 | $140.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG